| Property | On Types | description |
|---|---|---|
The number of answers this question has received. | ||
The number of copies when multiple copies of a piece of artwork are produced - e.g. for a limited edition of 20 prints, 'artEdition' refers to the total number of copies (in this example "20"). | ||
The actual number of people who attended an event. This is runtime attendance data, not provider-authored listing configuration. | ||
Number of attendees or places represented by a reservation or transaction item. | ||
Confirmed reserved quantity represented in listing or occurrence metrics. | ||
The number of booking units included in the default purchasable unit, interpreted with bookingUnitType. | ||
Defines the week(s) of the month on which a recurring Event takes place. Specified as an Integer between 1-5. For clarity, byMonthWeek is best used in conjunction with byDay to indicate concepts like the first and third Mondays of a month. | ||
Cancelled reserved quantity represented in listing or occurrence metrics. | ||
The confirmed quantity already booked against a concrete availability slot. | ||
The quantity temporarily held against a concrete availability slot during checkout, request, or broker handoff. | ||
The remaining bookable capacity on a concrete availability slot, stored for fast availability reads and projected to attendee capacity or resource-use semantics as appropriate. | ||
Position of the clip within an ordered group of clips. | ||
The number of items in the Collection. | ||
The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is most applicable to works published in Web sites with commenting system; additional comments may exist elsewhere. | ||
Indicates a property used as a constraint to define a StatisticalPopulation with respect to the set of entities
corresponding to an indicated type (via populationType). | ||
The number of downvotes this question, answer or comment has received from the community. | ||
Position of the episode within an ordered group of episodes. | ||
Identifies the issue of publication; for example, "iii" or "2". | ||
The maximum number of people who can attend or be booked into an event, venue, or availability plan. | ||
The maximum number of students who may be enrolled in the program. | ||
The maximum physical attendee capacity of an Event whose eventAttendanceMode is OfflineEventAttendanceMode (or the offline aspects, in the case of a MixedEventAttendanceMode). | ||
The maximum number of resource uses available for a facility or slot-style opportunity. | ||
The maximum physical attendee capacity of an Event whose eventAttendanceMode is OnlineEventAttendanceMode (or the online aspects, in the case of a MixedEventAttendanceMode). | ||
Specifies either a fixed return date or the number of days (from the delivery date) that a product can be returned. Used when the returnPolicyCategory property is specified as MerchantReturnFiniteReturnWindow. | ||
Count of expected attendees who did not attend. | ||
The number of adults staying in the unit. | ||
The total integer number of bathrooms in some Accommodation, following real estate conventions as documented in RESO: "The simple sum of the number of bathrooms. For example for a property with two Full Bathrooms and one Half Bathroom, the Bathrooms Total Integer will be 3.". See also numberOfRooms. | ||
Number of credits, units, or similar course-completion units awarded by the course. | ||
The number of episodes in this season or series. | ||
The number of items in an ItemList. Note that some descriptions might not fully describe all items in a list (e.g., multi-page pagination); in such cases, the numberOfItems would be for the entire list. | ||
The number of pages in the book. | ||
The number of seasons in this series. | ||
The number of children staying in the unit. | ||
Indicates the number of constraints (not counting populationType) defined for a particular StatisticalPopulation. This helps applications understand if they have access to a sufficiently complete description of a StatisticalPopulation. | ||
The number of tracks in this album or playlist. | ||
The number of offers for the product. | ||
The page on which the work ends; for example "138" or "xvi". | ||
The page on which the work starts; for example "135" or "xiii". | ||
Maximum number of people this offer option accommodates. | ||
Minimum number of people this offer option is designed or required to accommodate. | ||
Number of players on the server. | ||
The position of an item in a series or sequence of items. | ||
The count of total number of ratings. | ||
The number of registrations or bookings that express intent to attend an event or concrete availability occurrence. | ||
The number of attendee places that remain available for an event or concrete availability slot. | ||
The number of remaining resource uses for a concrete facility or slot-style opportunity. | ||
Defines the number of times a recurring Event will take place. | ||
The maximum age allowed for an audience or participant when the listing has an enforced age restriction. | ||
The minimum age allowed for an audience or participant when the listing has an enforced age restriction. | ||
The count of total number of reviews. | ||
Position of the season within an ordered group of seasons. | ||
Display order for a contextual assignment or ordered collection item. | ||
The total elevation gained across the route or route segment, in metres. | ||
The total elevation lost across the route or route segment, in metres. | ||
The number of positions open for this job posting. Use a positive integer. Do not use if the number of positions is unclear or not known. | ||
The number of credits or units a full-time student would be expected to take in 1 term however 'term' is defined by the institution. | ||
The number of upvotes this question, answer or comment has received from the community. | ||
Identifies the volume of publication or multi-part work; for example, "iii" or "2". | ||
Count of waitlisted registrations when waitlists are enabled. | ||
The number of words in the text of the Article. |